Why should I choose AnalystNotes?
AnalystNotes specializes in helping candidates pass. Period.
Basic Question 1 of 18
Find the measures of central tendencies (mean, median, mode) for the following lengths of operating times (in months) of 15 randomly selected car batteries: 18, 21, 22, 22, 23, 23, 23, 25, 25, 26, 27, 30, 30, 31, 32.
B. 25.2, 23, 25
C. 25.2, 25, 23
A. 23, 25, 32
B. 25.2, 23, 25
C. 25.2, 25, 23
User Contributed Comments 9
| User | Comment |
|---|---|
| zuke | Always find the mode first as it is the easiest to spot. |
| rainatt | useful tip! |
| surob | I did find a mode and it helped to exclude all calculations. |
| 8thlegend | wasted another 10 mins of my life by doing all calculation instead of looking for mode |
| quichoad | LOL @ 8thlegend |
| gulfa99 | well done legend..atleast u got the answer right :) |
| 2014 | what if mode is placed first in answer sequene but last in question. Do we would get such type of question. |
| abs013 | Did the same thing look for the mode lol. How can we solve this with the calculator? |
| choas69 | was trying to check if 2nd insert data 2nd stat will show mode and median too but it only shows the mean, dont waste your time. |
I used your notes and passed ... highly recommended!

Lauren
Learning Outcome Statements
calculate, interpret, and evaluate measures of central tendency and location to address an investment problem
CFA® 2026 Level I Curriculum, Volume 1, Module 3.